list of Shanghai COPAK’s beverage PET plastic cans

Shanghai copak industry company produce all kinds of  beverage PET bottles.

Our PET bottles varies with different sizes,volumes and shapes. Customized printing are supported. Recently our PET plastic cans are in hot sale. Some new mould are developed, some the updated size list of our beverage PET plastic cans and their package details are as following.

No Bottle Size mm Package Weight  /pc(g)
Describsion T B H Qty/Carton  (pcs) Carton Size mm
1 180ml 56 75 65 300 61 49 51 17
2 200ml 56 57 107 300 61 49 51 25
3 250ml 56 67 90 300 60 55 56.5 25
4 350ml 56 67 125 300 71 48 51 32
5 380ml 56 65 130 300 71 48 51 31
6 400ml 56 67 140 200 71 48 51 32
7 500ml 56 70 150 200 68 42 52 31
8 500ml 56 65 170 200 68 42 52 32
9 500ml 56 71 144 200 68 42 52 31
10 500ml 56 52 167 200 71 49 56 32
11 500ml 56 58 170 200 68 42 52 32
12 650ml 56 75 170 200 76.5 48 52 32

Post time: Dec-20-2021

Subscribe To Our Newsletter

For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.

Follow Us

on our social media
  • facebook
  • twitter
  • linkedin
  • whatsapp (1)