8 Year Exporter500ml Bottle Plastic- PET Clear Cup – Copak

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Using a complete scientific top quality management program, great high-quality and fantastic religion, we win great track record and occupied this area for PET Cups And Lids , Smoothie Containers To Go , Paper Bowl 650ml , Our company eagerly looks forward to establishing long-term and friendly business partner relationships with clients and businessmen from all over the world.
8 Year Exporter500ml Bottle Plastic- PET Clear Cup – Copak Detail:

1.Color: Crystal-clear
2. Material: Polyethylene Terephthalate(PET)
3. Lid: flat lid or dome lid
4. Usage: Cold drinks, Beverage, ice coffee, smoothies, bubble/Boba tea, milkshakes, frozen cocktails, water, sodas and juices.
5. Package: 25pcs/sleeve,20sleeves/CTN
6. MOQ: 30,000pcs (The more quantity, the lower price)
7. Port: Ningbo or Shanghai, China
8. Storage & Care:
- Avoid excessive heat or moisture.
- Avoid constant exposure to sunlight.

Excellent durability- this cup is crack-resistant so you can confidently serve lemonade, fountain drinks, smoothies, and more! Without the hassle and worry of cracked sidewalls, you can minimize customer complaints by providing durable drinkware for an enjoyable experience.

Sooth mouth with A rolled rim: provides you a comfortable drinking experience and ensures a secure fit when a compatible lid

COPAK-PET clear Cups are of high quality –From material to production and package, they are all finished in a dust-free workshop and 100% meets food grade standard. We have our own strict high standard system for quality control.

Elegant look –

From the picture you may know that the color of PET clear Cups is crystal-clear. And  plastic construction gives this disposable drink-ware an upscale appearance and helps boost impulse sales for all of your thirst-quenching beverages.With enhanced visibility and excellent durability. Our PET clear Cups are popularly used in cold drinking field such as bars, restaurants, and coffee shops, and Boba tea shops around the world.

The material, Polyethylene Terephthalate(PET), is eco-friendly, COPAK’S PET CLEAR CUP are made with only PET material plastic. 100% BPA free and Non-toxic.

Our cups crystal clear in color for enhanced visibility and can provide excellent durability. Our Clear PET Cups are popularly used in cold drinking field such as bars, restaurants, and coffee shops, and Boba tea shops around the world.

 

PET COLD BEVERAGE CUP SERIES
Capacity Top Diameter  cm size(Top*Btm*H)     cm weight      gram Package
Qty/carton CTN size
5Oz/150ml 7.4 7.4*4.5*6.7 5.5 1000pcs 38.5*31.5*39.5
7Oz/200ml 7.4 7.4*4.3*8.7 5 1000pcs 38*31*36
7Oz/200ml 7.4 7.4*4.5*8.8 6.3 1000pcs 38.5*31.5*37
8Oz/225ml 7.8 7.8*4.7*8.4 5.5 1000pcs 40.5*32.5*37.5
8Oz/235ml 7.8 7.8*4.8*9.1 6.5 1000pcs 41*33*36
9Oz/250ml 7.8 7.8*4.8*10 6.5 1000pcs 40.5*32.5*40
9Oz/260ml 9.2 9.2*5.5*7.3 8.5 1000pcs 48*39*37
10Oz/300ml 8.5 8.5*5*10.8 8 1000pcs 44*35.5*43.5
7.8 7.8*5*10.3 8 1000pcs 40.5*32.5*43.5
12Oz/375ml 9.2 9.2*5.7*10.9 10.2 1000pcs 47.5*35*43.5
12Oz/375ml 9 9.0*5.7*10.9 9.4 1000pcs 46.5*37.5*46
12Oz/340ml 9.2 9.2*5.4*10.4 10.2 1000pcs 47.5*38*43
12Oz/350ml 8.5 8.5*5.2*10.6 9.6 1000pcs 44*35.5*43
12Oz/418ml 9.8 9.8*5.67*10.3 10.3 1000pcs 50.5*40.5*45
13Oz/420ml 9.5 9.5*5.6*10.5 11 1000pcs 49*39.5*45
14Oz/395ml 9 9.0*5.5*11.2 10.3 1000pcs 47*38*45.5
14Oz/400ml 9.8 9.8*5.5*10.2 11 1000pcs 50.5*41*41
14Oz/420ml 9.2 9.2*5.5*11.6 11.2 1000pcs 48*39*42.5
14Oz/460ml 9.2 9.2*5.8*10.8 11 1000pcs 47.5*38*44
15Oz/425ml 9.0 9.0*5.7*11.7 11 1000pcs 46.5*37.5*46.5
16Oz/500ml 9.8 9.8*6.2*12.3 13.8 1000pcs 50.5*41*47
16Oz/520ml 9.5 9.5*6.5*12.3 13 1000pcs 49*39*53.5
16Oz/530ml 9.5 9.5*6.0*12.2 13.8 1000pcs 49*39*5*46.5
16Oz/580ml 9.2 9.2*5.9*13.6 14.5 1000pcs 47.5*38*45.5
16Oz/480ml 9.0 9.0*5.4*13.7 14 1000pcs 46.5*37.5*52.5
16Oz/480ml 9.8 9.8*5.2*11.2 13.5 1000pcs 52*42*40.5
16Oz/500ml 9.8 9.8*6.28*11.8 13.5 1000pcs 50.5*40.5*44
16Oz/510ml 9.8 9.8*6.2*12.1 13.5 1000pcs 50.5*40.5*45
18Oz/530ml 9.8 9.8*6.0*12.3 14.5 1000pcs 52*42*50
20Oz/550ml 10.7 10.7*7.3*12.5 13.8 1000pcs 54*44*34
20Oz/560ml 9.0 9.0*5.4*16.1 14.2 1000pcs 46.5*37.5*55
20Oz/610ml 9.8 9.8*5.8*14 15.8 1000pcs 50.5*41*47
20Oz/635ml 9.8 9.8*6.15*14.6 16.5 1000pcs 51*42*54.5
22Oz/620ml 9.8 9.8*6.2*15.3 14.4 1000pcs 53*42*55
24Oz/660ml 9.8 9.8*6.13*15.1 16.5 1000pcs 51.5*42.5*50
24Oz/690ml 9.8 9.8*6.0*15.4 16.5 1000pcs 50.5*41*58
24Oz/700ml 9.8 9.8*6.2*15.2 16.5 1000pcs 50.5*41*57
24Oz/730ml 9.8 9.8*6.25*16.6 18 1000pcs 42*32*56
32oz 10.7 10.7*7.3*17.8 20.2 500pcs 54*44*37
32oz 11.5 11.5*6.2*17.7 21.2 500pcs 59*47.5*41.5

 


Product detail pictures:

8 Year Exporter500ml Bottle Plastic- PET Clear Cup – Copak detail pictures

8 Year Exporter500ml Bottle Plastic- PET Clear Cup – Copak detail pictures

8 Year Exporter500ml Bottle Plastic- PET Clear Cup – Copak detail pictures


Related Product Guide:

We have now numerous great personnel members good at advertising, QC, and working with kinds of troublesome dilemma from the creation course of action for 8 Year Exporter500ml Bottle Plastic- PET Clear Cup – Copak, The product will supply to all over the world, such as: Paraguay, azerbaijan, kazan, Our Company policy is "quality first, to be better and stronger, sustainable development" . Our pursuit goals is "for society, customers, employees, partners and enterprises to seek reasonable benefit". We aspirate to do cooperate with all different the auto parts manufacturers, repair shop, auto peer , then create a beautiful future! Thank you for taking time to browse our website and we would welcome any suggestions you may have that can help us to improve our site.
  • The company comply with the contract strict, a very reputable manufacturers, worthy a long-term cooperation.
    5 Stars By Fay from Atlanta - 2017.05.21 12:31
    A good manufacturers, we have cooperated twice, good quality and good service attitude.
    5 Stars By Mavis from Stuttgart - 2018.11.06 10:04

    Related Products